
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datagram</title>
	<atom:link href="http://www.datagram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datagram.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 16:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Datagram&#8217;s Reliable Internet Access allows New Leaders for New Schools to focus on expansion</title>
		<link>http://www.datagram.com/reliable-internet-access-allows-new-leaders-for-new-schools-to-focus-on-expansion/</link>
		<comments>http://www.datagram.com/reliable-internet-access-allows-new-leaders-for-new-schools-to-focus-on-expansion/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:26:14 +0000</pubDate>
		<dc:creator>datagram</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=1162</guid>
		<description><![CDATA[Company: New Leaders for New Schools Industry: Non Profit Datagram Products and Services: High Speed Internet Access with redundant connectivity, 100 Mbps Fiber Circuit, Bandwidth, Multi Location VPN and Voice, and Temporary VPNs for remote locations. Customer Challenge: New Leaders for New Schools, a non-profit organization with 10 locations throughout the United States, needed a [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/reliable-internet-access-allows-new-leaders-for-new-schools-to-focus-on-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datagram provides High Speed Internet Access for TED Conference</title>
		<link>http://www.datagram.com/datagram-provides-high-speed-internet-access-for-ted-conference/</link>
		<comments>http://www.datagram.com/datagram-provides-high-speed-internet-access-for-ted-conference/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:27:19 +0000</pubDate>
		<dc:creator>mdietze</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=1157</guid>
		<description><![CDATA[Datagram was once again able to offer its optimized Internet Access and data center services to the TED Conference for their TEDGlobal event held in Edinburgh, Scotland, from July 11-July 15 http://conferences.ted.com/TEDGlobal2011/. The conference is a fast-paced, highly curated four-day stage program featuring TED¹s famous 18-minute talks, plus music, comedy, tech demos, short talks, video [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/datagram-provides-high-speed-internet-access-for-ted-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Have Your Head in the Clouds</title>
		<link>http://www.datagram.com/dont-have-your-head-in-the-clouds/</link>
		<comments>http://www.datagram.com/dont-have-your-head-in-the-clouds/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:15:39 +0000</pubDate>
		<dc:creator>juliensharp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[EC2]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=1047</guid>
		<description><![CDATA[The big tech news in the end of April was the sudden, far-reaching outage of Amazon&#8217;s EC2 (Elastic Compute Cloud), or cloud computing services. Amazon defines it&#8217;s EC2 services this way: Amazon Elastic Compute Cloud delivers scalable, pay-as-you-go compute capacity in the cloud. Cloud computing, or cloud hosting, works great&#8230;until it doesn&#8217;t Many companies think [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/dont-have-your-head-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datagram is Host of Choice for &#8220;Guy&#8221; Sites</title>
		<link>http://www.datagram.com/datagram-is-host-of-choice-for-guy-sites/</link>
		<comments>http://www.datagram.com/datagram-is-host-of-choice-for-guy-sites/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:27:53 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=979</guid>
		<description><![CDATA[Across the Internet, there’s been an explosion of “sites for guys.” These sites target men primarily in their early 20s to late 30s, offeringr news, girls, humor, girls, community, girls, product reviews, girls, tech info, and…did we mention girls? These sites vary in name and design, but each site is similar offering dynamic, interactive content [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/datagram-is-host-of-choice-for-guy-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datagram Welcomes Akamai as Exclusive CDN Provider</title>
		<link>http://www.datagram.com/datagram-welcomes-akamai-as-exclusive-cdn-provider/</link>
		<comments>http://www.datagram.com/datagram-welcomes-akamai-as-exclusive-cdn-provider/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:19:55 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=1022</guid>
		<description><![CDATA[April 1, 2011 -Datagram is pleased to announce an exclusive partnership with Content Delivery Network (CDN) provider Akamai. Going forward, Akamai will provide all CDN services for Datagram’s clients. CDN optimizes the flow of media-rich files, including videos and photos, end-users from around the globe with the fastest possible speed. Michael Dietze, Vice President of [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/datagram-welcomes-akamai-as-exclusive-cdn-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Let Your High Traffic Dream Become Your Biggest Nightmare</title>
		<link>http://www.datagram.com/site-traffic/</link>
		<comments>http://www.datagram.com/site-traffic/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:18:40 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=907</guid>
		<description><![CDATA[Web success in social media is all about traffic. If you run a social media, a blog, or an online news site, getting a lot of traffic is your greatest dream…but it can quickly become your biggest nightmare if your site traffic grows faster than your infrastructure can accommodate it. Have you ever put in [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/site-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datagram to be First Corporate Sponsor for Ultra Light Startups TV</title>
		<link>http://www.datagram.com/datagram-to-be-first-corporate-sponsor-for-ultra-light-startups-tv/</link>
		<comments>http://www.datagram.com/datagram-to-be-first-corporate-sponsor-for-ultra-light-startups-tv/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:03:17 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=974</guid>
		<description><![CDATA[Datagram is thrilled to be the first sponsor for Ultra Light TV, a division of Ultra Light Startups. Based in and filmed in New York City, Ultra Light TV is (from its website): A live, web-based TV show airing Friday, March 18 at 2pm EST. The show features startup community news plus pitches and advice [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/datagram-to-be-first-corporate-sponsor-for-ultra-light-startups-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datagram Announces Mobile Application Partnership with ShoutEm, Inc.</title>
		<link>http://www.datagram.com/datagram-announces-mobile-application-partnership-with-shoutem-inc/</link>
		<comments>http://www.datagram.com/datagram-announces-mobile-application-partnership-with-shoutem-inc/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:21:09 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=925</guid>
		<description><![CDATA[Datagram, Inc., a leading hosting and collocation provider, today announced an exclusive partnership to offer ShoutEm’s mobile application deployment platform to its hosting customers.]]></description>
		<wfw:commentRss>http://www.datagram.com/datagram-announces-mobile-application-partnership-with-shoutem-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Internet Connectivity to Provide Services and Decrease Capital Expense</title>
		<link>http://www.datagram.com/using-internet-connectivity-to-provide-services-and-decrease-capital-expense/</link>
		<comments>http://www.datagram.com/using-internet-connectivity-to-provide-services-and-decrease-capital-expense/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:18:36 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=917</guid>
		<description><![CDATA[With technology’s life cycle being so short, companies are constantly looking to change or upgrade the services they deploy to their employees and customers, creating an endless cycle of capital investment. Although accelerated depreciation helps, having to re-invest in new servers and software licenses every year can have quite an adverse effect on company profits. [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/using-internet-connectivity-to-provide-services-and-decrease-capital-expense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamwork Behind the Scenes Leads to Optimal Site Performance</title>
		<link>http://www.datagram.com/teamwork-behind-the-scenes-leads-to-optimal-site-performance/</link>
		<comments>http://www.datagram.com/teamwork-behind-the-scenes-leads-to-optimal-site-performance/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:00:55 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=910</guid>
		<description><![CDATA[Many people enjoying their favorite, daily internet “reads” are happily unaware of what goes into making sure their experience while visiting those sites goes smoothly. And that’s okay with us. As part of the team that ensures that end users have the best experiences while visiting a particular site, the team here at Datagram is [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/teamwork-behind-the-scenes-leads-to-optimal-site-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

