
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datagram</title>
	<atom:link href="http://www.datagram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datagram.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 10:12:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Datagram Provides Internet and Datacenter services for TED’s  International Conference</title>
		<link>http://www.datagram.com/datagram-provides-internet-and-datacenter-services-for-ted%e2%80%99s-international-conference/</link>
		<comments>http://www.datagram.com/datagram-provides-internet-and-datacenter-services-for-ted%e2%80%99s-international-conference/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:05:12 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=705</guid>
		<description><![CDATA[Datagram was thrilled to be able to offer its optimized Internet Access and datacenter services to the TED Conference for their TEDGlobal event held in Oxford, UK, from July 12-16.  http://conferences.ted.com/TEDGlobal2010/program/
The conference is a fast-paced, highly curated four-day stage program featuring TED&#8217;s famous 18-minute  talks, plus music, comedy, tech demos, short talks, video interludes and other surprises.
From the UK [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/datagram-provides-internet-and-datacenter-services-for-ted%e2%80%99s-international-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourced Johnny Cash Project hosted by Datagram</title>
		<link>http://www.datagram.com/crowdsourced-johnny-cash-project-hosted-by-datagram/</link>
		<comments>http://www.datagram.com/crowdsourced-johnny-cash-project-hosted-by-datagram/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:53:43 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=650</guid>
		<description><![CDATA[This is a really amazing site that @Rad
When mega-producer Rick Rubin was putting the finishing touches on Johnny Cash’s final album, American VI: Ain’t No Grave, he had trouble thinking up a visual to accompany the single “Ain’t No Grave”, the Man in Black’s final recording.
Music videos for posthumously-released music tend to fall into two [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/crowdsourced-johnny-cash-project-hosted-by-datagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Agency Requires Reliable Hosting Partner</title>
		<link>http://www.datagram.com/digital-agency-requires-reliable-hosting-partner/</link>
		<comments>http://www.datagram.com/digital-agency-requires-reliable-hosting-partner/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:29:12 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=681</guid>
		<description><![CDATA[”Both our company and our clients require reliable, dedicated hosting in a secure environment for our websites,” stated Brandon Ralph, the Executive Creative Director of Code and Theory. “We have never heard the word ‘can’t’ during our five years of working with Datagram.”
Code and Theory is a next generation, digital agency that provides interactive products for [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/digital-agency-requires-reliable-hosting-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datagram Supports Crowdsourcing and the Arts</title>
		<link>http://www.datagram.com/datagram-supports-crowdsourcing-and-the-arts/</link>
		<comments>http://www.datagram.com/datagram-supports-crowdsourcing-and-the-arts/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:08:14 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=659</guid>
		<description><![CDATA[When the team members of Datagram were faced with the opportunity to not only support the explosion of user-generated content, but also a creative artistic venture, they jumped at the chance:
When mega-producer Rick Rubin was putting the finishing touches on Johnny Cash’s final album, American VI: Ain’t No Grave, he had trouble thinking up a [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/datagram-supports-crowdsourcing-and-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAPER Magazine chooses Datagram</title>
		<link>http://www.datagram.com/paper-magazine-chooses-datagram-for-its-hosting-provider-solutions/</link>
		<comments>http://www.datagram.com/paper-magazine-chooses-datagram-for-its-hosting-provider-solutions/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:00:14 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=529</guid>
		<description><![CDATA[PAPER MAGAZINE CHOOSES DATAGRAM FOR ITS HOSTING PROVIDER SOLUTIONS. Datagram’s Managed Hosting Service Allows NYC-Based Independent Magazine to Deliver an Immersive, High-Quality Website
NEW YORK, NY- June 16, 2010 – Datagram, the provider of hosting and network services, announces today they have been chosen by Paper Publishing Company to be host of papermag.com, the sister site of [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/paper-magazine-chooses-datagram-for-its-hosting-provider-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery Case Study</title>
		<link>http://www.datagram.com/new-post/</link>
		<comments>http://www.datagram.com/new-post/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=228</guid>
		<description><![CDATA[A New York City-based investment advisory firm with over $4 Billion in assets required a fully secure, highly reliable Disaster Recovery solution to ensure against catastrophic failure of their core network and provide immediate and reliable access to their information database.
The Solution
The company consulted with Datagram, who established a replica of the company’s system infrastructure [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datagram Ranked One of the Highest Hosting Providers for Blogs</title>
		<link>http://www.datagram.com/datagram-ranked-one-of-the-highest-hosting-providers-for-blogs/</link>
		<comments>http://www.datagram.com/datagram-ranked-one-of-the-highest-hosting-providers-for-blogs/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:45:13 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=670</guid>
		<description><![CDATA[DATAGRAM IS RANKED ONE OF THE HIGHEST HOSTING SERVICE  PROVIDERS AMONG THE WORLD’S MOST POPULAR BLOGS
NEW YORK, NY– November 20, 2008 – Datagram, the Internet Solutions Company, announces today its ranking as one of the top two hosting providers for the top 100 most popular blogs, otherwise known as ‘Rock Star’ bloggers.
In fact, Datagram and one other [...]]]></description>
		<wfw:commentRss>http://www.datagram.com/datagram-ranked-one-of-the-highest-hosting-providers-for-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
