<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datagram &#187; Blog</title>
	<atom:link href="http://www.datagram.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datagram.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 16:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Datagram provides High Speed Internet Access for TED Conference</title>
		<link>http://www.datagram.com/datagram-provides-high-speed-internet-access-for-ted-conference/</link>
		<comments>http://www.datagram.com/datagram-provides-high-speed-internet-access-for-ted-conference/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:27:19 +0000</pubDate>
		<dc:creator>mdietze</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=1157</guid>
		<description><![CDATA[Datagram was once again able to offer its optimized Internet Access and data center services to the TED Conference for their TEDGlobal event held in Edinburgh, Scotland, from July 11-July <a href="http://www.datagram.com/datagram-provides-high-speed-internet-access-for-ted-conference/" class="read-more" title="read more">...read more</a>]]></description>
		<wfw:commentRss>http://www.datagram.com/datagram-provides-high-speed-internet-access-for-ted-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Have Your Head in the Clouds</title>
		<link>http://www.datagram.com/dont-have-your-head-in-the-clouds/</link>
		<comments>http://www.datagram.com/dont-have-your-head-in-the-clouds/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:15:39 +0000</pubDate>
		<dc:creator>juliensharp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[EC2]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=1047</guid>
		<description><![CDATA[The big tech news in the end of April was the sudden, far-reaching outage of Amazon&#8217;s EC2 (Elastic Compute Cloud), or cloud computing services. Amazon defines it&#8217;s EC2 services this <a href="http://www.datagram.com/dont-have-your-head-in-the-clouds/" class="read-more" title="read more">...read more</a>]]></description>
		<wfw:commentRss>http://www.datagram.com/dont-have-your-head-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Let Your High Traffic Dream Become Your Biggest Nightmare</title>
		<link>http://www.datagram.com/site-traffic/</link>
		<comments>http://www.datagram.com/site-traffic/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:18:40 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=907</guid>
		<description><![CDATA[Web success in social media is all about traffic. If you run a social media, a blog, or an online news site, getting a lot of traffic is your greatest <a href="http://www.datagram.com/site-traffic/" class="read-more" title="read more">...read more</a>]]></description>
		<wfw:commentRss>http://www.datagram.com/site-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Internet Connectivity to Provide Services and Decrease Capital Expense</title>
		<link>http://www.datagram.com/using-internet-connectivity-to-provide-services-and-decrease-capital-expense/</link>
		<comments>http://www.datagram.com/using-internet-connectivity-to-provide-services-and-decrease-capital-expense/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:18:36 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=917</guid>
		<description><![CDATA[With technology’s life cycle being so short, companies are constantly looking to change or upgrade the services they deploy to their employees and customers, creating an endless cycle of capital <a href="http://www.datagram.com/using-internet-connectivity-to-provide-services-and-decrease-capital-expense/" class="read-more" title="read more">...read more</a>]]></description>
		<wfw:commentRss>http://www.datagram.com/using-internet-connectivity-to-provide-services-and-decrease-capital-expense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love your host!</title>
		<link>http://www.datagram.com/love-your-host/</link>
		<comments>http://www.datagram.com/love-your-host/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:54:45 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=935</guid>
		<description><![CDATA[&#8220;Love&#8221; isn&#8217;t a word you come across much in our industry. Not many people can say they love their server. Even less people can say that they love their server <a href="http://www.datagram.com/love-your-host/" class="read-more" title="read more">...read more</a>]]></description>
		<wfw:commentRss>http://www.datagram.com/love-your-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datagram Supports Crowdsourcing and the Arts</title>
		<link>http://www.datagram.com/datagram-supports-crowdsourcing-and-the-arts/</link>
		<comments>http://www.datagram.com/datagram-supports-crowdsourcing-and-the-arts/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:08:14 +0000</pubDate>
		<dc:creator>Datagram</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.datagram.com/?p=659</guid>
		<description><![CDATA[When the team members of Datagram were faced with the opportunity to not only support the explosion of user-generated content, but also a creative artistic venture, they jumped at the <a href="http://www.datagram.com/datagram-supports-crowdsourcing-and-the-arts/" class="read-more" title="read more">...read more</a>]]></description>
		<wfw:commentRss>http://www.datagram.com/datagram-supports-crowdsourcing-and-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

